Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB05H0108 1 1980 50 990.0000
LANGIANA ADANI DAGRU PB05H0108 1 660 50 330.0000
LANGIANA SUBHASH OPEN PB05H0108 1 4620 50 2310.0000
MANUKE MRM COV PB05H0108 1 330 50 165.0000
MANUKE R/H KKP PB05H0108 1 330 50 165.0000
MAUR NAU ABAD R/H KKP PB05H0108 1 330 50 165.0000
NATHUWALA R/H KKP PB05H0108 1 330 50 165.0000
SAMALSAR SANDEEP BRAR PB05H0108 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
468 1 22-04-2024 211 PB05H0108 51 001/9610 SAMALSAR SANDEEP BRAR 330 PUNSUP 0
469 2 23-04-2024 211 PB05H0108 51 8804 LANGIANA SUBHASH OPEN 330 PSWC 0
470 3 24-04-2024 211 PB05H0108 51 8806 LANGIANA SUBHASH OPEN 330 PSWC 0
471 4 24-04-2024 211 PB05H0108 51 8811 LANGIANA SUBHASH OPEN 330 PSWC 0
472 5 25-04-2024 211 PB05H0108 51 8816 LANGIANA SUBHASH OPEN 330 PSWC 0
473 6 26-04-2024 211 PB05H0108 51 6622 BAGHA PURANA R/H KKP 330 PSWC 0
474 7 27-04-2024 211 PB05H0108 51 6638 BAGHA PURANA R/H KKP 330 PSWC 0
475 8 27-04-2024 211 PB05H0108 51 8850 LANGIANA SUBHASH OPEN 330 PSWC 0
476 9 29-04-2024 211 PB05H0108 51 6649 BAGHA PURANA R/H KKP 330 PSWC 0
477 10 30-04-2024 211 PB05H0108 51 6661 BAGHA PURANA R/H KKP 330 PSWC 0
478 11 30-05-2024 211 PB05H0108 51 8880 LANGIANA SUBHASH OPEN 330 PSWC 0
479 12 02-05-2024 211 PB05H0108 51 6674 BAGHA PURANA R/H KKP 330 PSWC 0
480 13 02-05-2024 211 PB05H0108 51 6696 BAGHA PURANA R/H KKP 330 PSWC 0
481 14 03-05-2024 211 PB05H0108 51 6514 LANGIANA SUBHASH OPEN 330 PSWC 0
482 15 03-05-2024 211 PB05H0108 51 6527 LANGIANA SUBHASH OPEN 330 PSWC 0
483 16 04-05-2024 211 PB05H0108 51 6538 LANGIANA SUBHASH OPEN 330 PSWC 0
484 17 05-05-2024 211 PB05H0108 51 9780 MAUR NAU ABAD R/H KKP 330 PSWC 0
485 18 06-05-2024 211 PB05H0108 51 6589 LANGIANA ADANI DAGRU 330 PSWC 0
486 19 08-05-2024 211 PB05H0108 51 739031 LANGIANA SUBHASH OPEN 330 PSWC 0
487 20 08-05-2024 211 PB05H0108 51 739057 LANGIANA SUBHASH OPEN 330 PSWC 0
488 21 09-05-2024 211 PB05H0108 51 739067 LANGIANA ADANI DAGRU 330 PSWC 0
489 22 13-05-2024 211 PB05H0108 51 319580 MANUKE MRM COV 330 MARKFED 0
490 23 16-05-2024 211 PB05H0108 51 9553/16 NATHUWALA R/H KKP 330 PUNSUP 0
491 24 14-05-2024 211 PB05H0108 51 319600 MANUKE R/H KKP 330 MARKFED 0
5019 25 05-09-2024 211 PB05H0108 51 739044 LANGIANA SUBHASH OPEN 330 PSWC 0
5020 26 28-04-2024 211 PB05H0108 51 8861 LANGIANA SUBHASH OPEN 330 PSWC 0
5021 27 08-05-2024 211 PB05H0108 51 739022 LANGIANA SUBHASH OPEN 330 PSWC 0
8910