| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB05H0108 | 1 | 1980 | 50 | 990.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | ADANI DAGRU | PB05H0108 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB05H0108 | 1 | 4620 | 50 | 2310.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB05H0108 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB05H0108 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB05H0108 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB05H0108 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB05H0108 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22-04-2024 | 211 | PB05H0108 | 51 | 001/9610 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 2 | 23-04-2024 | 211 | PB05H0108 | 51 | 8804 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 3 | 24-04-2024 | 211 | PB05H0108 | 51 | 8806 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 4 | 24-04-2024 | 211 | PB05H0108 | 51 | 8811 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 25-04-2024 | 211 | PB05H0108 | 51 | 8816 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 6 | 26-04-2024 | 211 | PB05H0108 | 51 | 6622 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 7 | 27-04-2024 | 211 | PB05H0108 | 51 | 6638 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 8 | 27-04-2024 | 211 | PB05H0108 | 51 | 8850 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 29-04-2024 | 211 | PB05H0108 | 51 | 6649 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 10 | 30-04-2024 | 211 | PB05H0108 | 51 | 6661 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 11 | 30-05-2024 | 211 | PB05H0108 | 51 | 8880 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 12 | 02-05-2024 | 211 | PB05H0108 | 51 | 6674 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 13 | 02-05-2024 | 211 | PB05H0108 | 51 | 6696 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 14 | 03-05-2024 | 211 | PB05H0108 | 51 | 6514 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 03-05-2024 | 211 | PB05H0108 | 51 | 6527 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 16 | 04-05-2024 | 211 | PB05H0108 | 51 | 6538 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 17 | 05-05-2024 | 211 | PB05H0108 | 51 | 9780 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 18 | 06-05-2024 | 211 | PB05H0108 | 51 | 6589 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 19 | 08-05-2024 | 211 | PB05H0108 | 51 | 739031 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 20 | 08-05-2024 | 211 | PB05H0108 | 51 | 739057 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 21 | 09-05-2024 | 211 | PB05H0108 | 51 | 739067 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 22 | 13-05-2024 | 211 | PB05H0108 | 51 | 319580 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 23 | 16-05-2024 | 211 | PB05H0108 | 51 | 9553/16 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 24 | 14-05-2024 | 211 | PB05H0108 | 51 | 319600 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 25 | 05-09-2024 | 211 | PB05H0108 | 51 | 739044 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 26 | 28-04-2024 | 211 | PB05H0108 | 51 | 8861 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 27 | 08-05-2024 | 211 | PB05H0108 | 51 | 739022 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 8910 |