| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | ADANI DAGRU | PB05P7322 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB05P7322 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | ADANI DAGRU | PB05P7322 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | GS OPEN | PB05P7322 | 1 | 3960 | 50 | 1980.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | MRM COV | PB05P7322 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H AJITWL | PB05P7322 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB05P7322 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB05P7322 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB05P7322 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23-04-2024 | 216 | PB05P7322 | 52 | 34908 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 216 | PB05P7322 | 52 | 34915 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 3 | 24-04-2024 | 216 | PB05P7322 | 52 | 34927 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 25-04-2024 | 216 | PB05P7322 | 52 | 34940 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 25-04-2024 | 216 | PB05P7322 | 52 | 34512 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 27-04-2024 | 216 | PB05P7322 | 52 | 34536 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 28-04-2024 | 216 | PB05P7322 | 52 | 34608 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 30-04-2024 | 216 | PB05P7322 | 52 | 34628 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 30-04-2024 | 216 | PB05P7322 | 52 | 34647 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 01-05-2024 | 216 | PB05P7322 | 52 | 9752 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 11 | 02-05-2024 | 216 | PB05P7322 | 52 | 201131 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 216 | PB05P7322 | 52 | 34257 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 13 | 03-05-2024 | 216 | PB05P7322 | 52 | 34276 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 14 | 05-05-2024 | 216 | PB05P7322 | 52 | 201302 | MANUKE | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 15 | 06-05-2024 | 216 | PB05P7322 | 52 | 201308 | MANUKE | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 16 | 09-05-2024 | 216 | PB05P7322 | 52 | 201313 | MANUKE | R/H AJITWL | 330 | MARKFED | 0 | |||
| 17 | 12-05-2024 | 216 | PB05P7322 | 52 | 319556 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 13-05-2024 | 216 | PB05P7322 | 52 | 319565 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 19 | 13-05-2024 | 216 | PB05P7322 | 52 | 319566 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 20 | 13-05-2024 | 216 | PB05P7322 | 52 | 319582 | MANUKE | MRM COV | 330 | MARKFED | 0 | |||
| 21 | 14-05-2024 | 216 | PB05P7322 | 52 | 7031 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 22 | 15-05-2024 | 216 | PB05P7322 | 52 | 1873/48 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 23 | 17-05-2024 | 216 | PB05P7322 | 52 | 11458 | LANDE | ADANI DAGRU | 330 | PUNGRAIN | 0 | |||
| 7590 |