Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
NATHUWALA R/H KKP PB29H9947 1 540 50 270.0000
SAMALSAR SANDEEP BRAR PB29H9947 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB29H9947 1 1620 50 810.0000
SEKHA KALAN BALA JI RICE MILL PB29H9947 1 1080 50 540.0000
SEKHA KALAN R/H AJITWL PB29H9947 1 540 50 270.0000
SEKHA KALAN R/H KKP PB29H9947 1 3240 50 1620.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2115 1 23-04-2024 216 PB29H9947 53 9610/05 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
2116 2 24-04-2024 216 PB29H9947 53 6104 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2117 3 26-04-2024 216 PB29H9947 53 6116 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2118 4 27-04-2024 216 PB29H9947 53 6123 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2119 5 28-04-2024 216 PB29H9947 53 11124 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
2120 6 30-04-2024 216 PB29H9947 53 11154 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
2121 7 02-05-2024 216 PB29H9947 53 11162 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
2122 8 04-05-2024 216 PB29H9947 53 11766 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2123 9 05-05-2024 216 PB29H9947 53 11768 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2124 10 05-05-2024 216 PB29H9947 53 11786 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2125 11 06-05-2024 216 PB29H9947 53 11143 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
2126 12 09-05-2024 216 PB29H9947 53 11311 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
2127 13 12-05-2024 216 PB29H9947 53 11328 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
2128 14 16-05-2024 216 PB29H9947 53 9553/12 NATHUWALA R/H KKP 540 PUNSUP 0
7560