Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
SAMALSAR R/H KKP PB04K9132 1 540 50 270.0000
SEKHA KALAN R/H KKP PB04K9132 1 540 50 270.0000
WANDAR ADANI DAGRU PB04K9132 1 1080 50 540.0000
WANDAR FSD MOGA PB04K9132 1 540 50 270.0000
WANDAR MRM COV PB04K9132 1 2160 50 1080.0000
WANDAR R/H KKP PB04K9132 1 1620 50 810.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2103 1 24-04-2024 211 PB04K9132 54 320255 WANDAR R/H KKP 540 MARKFED 0
2104 2 25-04-2024 211 PB04K9132 54 302016 WANDAR MRM COV 540 MARKFED 0
2105 3 27-04-2024 211 PB04K9132 54 320264 WANDAR R/H KKP 540 MARKFED 0
2106 4 28-04-2024 211 PB04K9132 54 302029 WANDAR MRM COV 540 MARKFED 0
2107 5 30-04-2024 211 PB04K9132 54 320271 WANDAR R/H KKP 540 MARKFED 0
2108 6 01-05-2024 211 PB04K9132 54 201602 WANDAR MRM COV 540 MARKFED 0
2109 7 03-05-2024 211 PB04K9132 54 201610 WANDAR MRM COV 540 MARKFED 0
2110 8 06-05-2024 211 PB04K9132 54 201251 WANDAR ADANI DAGRU 540 MARKFED 0
2111 9 10-05-2024 211 PB04K9132 54 201277 WANDAR FSD MOGA 540 MARKFED 0
2112 10 15-05-2024 211 PB04K9132 54 292655 WANDAR ADANI DAGRU 540 MARKFED 0
2113 11 15-05-2024 211 PB04K9132 54 11783 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
2114 12 14-05-2024 211 PB04K9132 54 2235/40 SAMALSAR R/H KKP 540 PUNSUP 0
6480