Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA ADANI DAGRU PB04L9166 1 540 50 270.0000
BAGHA PURANA R/H KKP PB04L9166 1 1620 50 810.0000
BHALOOR R/H KKP PB04L9166 1 540 50 270.0000
LANGIANA ADANI DAGRU PB04L9166 1 1080 50 540.0000
LANGIANA R/H KKP PB04L9166 1 1080 50 540.0000
LANGIANA SUBHASH OPEN PB04L9166 1 6480 50 3240.0000
MAHALA ADANI DAGRU PB04L9166 1 540 50 270.0000
MAUR NAU ABAD R/H KKP PB04L9166 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2066 1 23-04-2024 211 PB04L9166 55 8805 LANGIANA SUBHASH OPEN 540 PSWC 0
2067 2 24-04-2024 211 PB04L9166 55 8807 LANGIANA SUBHASH OPEN 540 PSWC 0
2068 3 25-04-2024 211 PB04L9166 55 8813 LANGIANA SUBHASH OPEN 540 PSWC 0
2069 4 26-04-2024 211 PB04L9166 55 8824 LANGIANA SUBHASH OPEN 540 PSWC 0
2070 5 27-04-2024 211 PB04L9166 55 6633 BAGHA PURANA R/H KKP 540 PSWC 0
2071 6 28-04-2024 211 PB04L9166 55 8853 LANGIANA SUBHASH OPEN 540 PSWC 0
2072 7 29-04-2024 211 PB04L9166 55 9735 MAUR NAU ABAD R/H KKP 540 PSWC 0
2073 8 30-04-2024 211 PB04L9166 55 6660 BAGHA PURANA R/H KKP 540 PSWC 0
2074 9 30-04-2024 211 PB04L9166 55 8884 LANGIANA ADANI DAGRU 540 PSWC 0
2075 10 02-05-2024 211 PB04L9166 55 6700 BAGHA PURANA R/H KKP 540 PSWC 0
2076 11 03-05-2024 211 PB04L9166 55 6513 LANGIANA SUBHASH OPEN 540 PSWC 0
2077 12 03-05-2024 211 PB04L9166 55 6528 LANGIANA SUBHASH OPEN 540 PSWC 0
2078 13 05-05-2024 211 PB04L9166 55 6561 LANGIANA R/H KKP 540 PSWC 0
2079 14 06-05-2024 211 PB04L9166 55 6588 LANGIANA ADANI DAGRU 540 PSWC 0
2080 15 08-05-2024 211 PB04L9166 55 739018 LANGIANA SUBHASH OPEN 540 PSWC 0
2081 16 08-05-2024 211 PB04L9166 55 739029 LANGIANA SUBHASH OPEN 540 PSWC 0
2082 17 09-05-2024 211 PB04L9166 55 739043 LANGIANA SUBHASH OPEN 540 PSWC 0
2083 18 09-05-2024 211 PB04L9166 55 739056 LANGIANA SUBHASH OPEN 540 PSWC 0
2085 19 13-05-2024 211 PB04L9166 55 7007 LANGIANA SUBHASH OPEN 540 PSWC 0
2086 20 14-05-2024 211 PB04L9166 55 7027 LANGIANA R/H KKP 540 PSWC 0
2087 21 15-05-2024 211 PB04L9166 55 123 BHALOOR R/H KKP 540 PUNGRAIN 0
2088 22 16-05-2024 211 PB04L9166 55 309028 BAGHA PURANA ADANI DAGRU 540 MARKFED 0
2089 23 23-04-2024 211 PB04L9166 55 9496/01 MAHALA ADANI DAGRU 540 PUNSUP 0
12420