Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB04K9910 1 540 50 270.0000
BHALOOR R/H KKP PB04K9910 1 540 50 270.0000
DHILWAN ADANI DAGRU PB04K9910 1 540 50 270.0000
DHILWAN BK OPEN PB04K9910 1 540 50 270.0000
LANGIANA R/H KKP PB04K9910 1 1080 50 540.0000
MARI MUSTFA ADANI DAGRU PB04K9910 1 540 50 270.0000
MARI MUSTFA R/H AJITWL PB04K9910 1 1080 50 540.0000
SAMALSAR GURWINDER KAUR PB04K9910 1 540 50 270.0000
THARAJ ADANI DAGRU PB04K9910 1 1080 50 540.0000
THARAJ R/H KKP PB04K9910 1 540 50 270.0000
THARAJ SANDEEP BRAR PB04K9910 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
544 1 24-04-2024 211 PB04K9910 56 9320/001 THARAJ R/H KKP 540 PUNSUP 0
545 2 25-04-2024 211 PB04K9910 56 9270/02 DHILWAN BK OPEN 540 PUNSUP 0
546 3 27-04-2024 211 PB04K9910 56 9320/39 THARAJ ADANI DAGRU 540 PUNSUP 0
547 4 29-04-2024 211 PB04K9910 56 6651 BAGHA PURANA R/H KKP 540 PSWC 0
548 5 30-04-2024 211 PB04K9910 56 10755/18 THARAJ SANDEEP BRAR 540 PUNSUP 0
549 6 01-05-2024 211 PB04K9910 56 9270/19 DHILWAN ADANI DAGRU 540 PUNSUP 0
550 7 03-05-2024 211 PB04K9910 56 10755/39 THARAJ ADANI DAGRU 540 PUNSUP 0
551 8 05-05-2024 211 PB04K9910 56 6568 LANGIANA R/H KKP 540 PSWC 0
552 9 06-05-2024 211 PB04K9910 56 201178 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
553 10 09-05-2024 211 PB04K9910 56 201195 MARI MUSTFA R/H AJITWL 540 MARKFED 0
554 11 12-05-2024 211 PB04K9910 56 300656 MARI MUSTFA R/H AJITWL 540 MARKFED 0
555 12 14-05-2024 211 PB04K9910 56 7029 LANGIANA R/H KKP 540 PSWC 0
556 13 15-05-2024 211 PB04K9910 56 7043/20 BHALOOR R/H KKP 540 PUNSUP 0
557 14 16-05-2024 211 PB04K9910 56 2385/26 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
7560