| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB29J9885 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB29J9885 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29J9885 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | ADANI DAGRU | PB29J9885 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB29J9885 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H AJITWL | PB29J9885 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB29J9885 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | MRM COV | PB29J9885 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 211 | PB29J9885 | 63 | 294251 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 211 | PB29J9885 | 63 | 294252 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 211 | PB29J9885 | 63 | 294269 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 211 | PB29J9885 | 63 | 294276 | MARI MUSTFA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 211 | PB29J9885 | 63 | 315119 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 211 | PB29J9885 | 63 | 313620 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 7 | 02-05-2024 | 211 | PB29J9885 | 63 | 313629 | MARI MUSTFA | R/H KKP | 540 | MARKFED | 0 | |||
| 8 | 03-05-2024 | 211 | PB29J9885 | 63 | 201161 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 211 | PB29J9885 | 63 | 7813 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 10 | 05-05-2024 | 211 | PB29J9885 | 63 | 201172 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 211 | PB29J9885 | 63 | 201188 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 12 | 10-05-2024 | 211 | PB29J9885 | 63 | 201198 | MARI MUSTFA | R/H AJITWL | 540 | MARKFED | 0 | |||
| 13 | 12-05-2024 | 211 | PB29J9885 | 63 | 300664 | MARI MUSTFA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 14 | 15-05-2024 | 211 | PB29J9885 | 63 | 117 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 16-05-2024 | 211 | PB29J9885 | 63 | 10168 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8100 |