| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB31D9866 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | BK OPEN | PB31D9866 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | FSD MOGA | PB31D9866 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB31D9866 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB31D9866 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 433 | PB31D9866 | 64 | 397912 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 433 | PB31D9866 | 64 | 397929 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 433 | PB31D9866 | 64 | 370919 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 433 | PB31D9866 | 64 | 397945 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 433 | PB31D9866 | 64 | 370945 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 433 | PB31D9866 | 64 | 201063 | MAHALA | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 433 | PB31D9866 | 64 | 201359 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 06-05-2024 | 433 | PB31D9866 | 64 | 201371 | MAHALA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 09-05-2024 | 433 | PB31D9866 | 64 | 201389 | MAHALA | FSD MOGA | 540 | MARKFED | 0 | |||
| 10 | 14-05-2024 | 433 | PB31D9866 | 64 | 8670/15 | MAHALA | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 15-05-2024 | 433 | PB31D9866 | 64 | 8670/26 | MAHALA | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 15-05-2024 | 433 | PB31D9866 | 64 | 8670/38 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6480 |