| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB29H9841 | 1 | 1650 | 50 | 825.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB29H9841 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB29H9841 | 1 | 1650 | 50 | 825.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H AJITWL | PB29H9841 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 433 | PB29H9841 | 65 | 397911 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 433 | PB29H9841 | 65 | 397930 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 433 | PB29H9841 | 65 | 370921 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 433 | PB29H9841 | 65 | 397944 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 433 | PB29H9841 | 65 | 370944 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 433 | PB29H9841 | 65 | 201062 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 433 | PB29H9841 | 65 | 201358 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 8 | 06-05-2024 | 433 | PB29H9841 | 65 | 201370 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 9 | 09-05-2024 | 433 | PB29H9841 | 65 | 201388 | MAHALA | R/H AJITWL | 330 | MARKFED | 0 | |||
| 10 | 12-05-2024 | 433 | PB29H9841 | 65 | 201400 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 11 | 14-05-2024 | 433 | PB29H9841 | 65 | 201091 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 15-05-2024 | 433 | PB29H9841 | 65 | 8670/31 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 13 | 16-05-2024 | 433 | PB29H9841 | 65 | 8670/42 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 4290 |