| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DALUWALA | MRM COV | PB04D9552 | 1 | 4302 | 50 | 2151.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | R/H KKP | PB04D9552 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB04D9552 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB04D9552 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 47 | PB04D9552 | 68 | 34303 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 47 | PB04D9552 | 68 | 34308 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 47 | PB04D9552 | 68 | 34318 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 47 | PB04D9552 | 68 | 34329 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 47 | PB04D9552 | 68 | 34339 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 47 | PB04D9552 | 68 | 34347 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 47 | PB04D9552 | 68 | 34856 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 47 | PB04D9552 | 68 | 34863 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 47 | PB04D9552 | 68 | 34873 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 47 | PB04D9552 | 68 | 34882 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 11 | 06-05-2024 | 47 | PB04D9552 | 68 | 34890 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 47 | PB04D9552 | 68 | 34900 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 13 | 08-05-2024 | 47 | PB04D9552 | 68 | 221858 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 08-05-2024 | 47 | PB04D9552 | 68 | 221861 | DALUWALA | MRM COV | 12 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 47 | PB04D9552 | 68 | 201449 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 16 | 10-05-2024 | 47 | PB04D9552 | 68 | 201027 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 17 | 11-05-2024 | 47 | PB04D9552 | 68 | 320225 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 15-05-2024 | 47 | PB04D9552 | 68 | 209970 | MALKE | R/H KKP | 330 | MARKFED | 0 | |||
| 5622 |