| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI | DAVINDRA | PB19F9568 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB19F9568 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | ADANI DAGRU | PB19F9568 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | BHUPINDER KUMAR COV | PB19F9568 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | GURWINDER KAUR | PB19F9568 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THARAJ | R/H KKP | PB19F9568 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 164 | PB19F9568 | 69 | 9320/28 | THARAJ | R/H KKP | 540 | PUNSUP | 0 | |||
| 2 | 28-04-2024 | 164 | PB19F9568 | 69 | 9320/49 | THARAJ | R/H KKP | 540 | PUNSUP | 0 | |||
| 3 | 29-04-2024 | 164 | PB19F9568 | 69 | 10755/02 | THARAJ | R/H KKP | 540 | PUNSUP | 0 | |||
| 4 | 30-04-2024 | 164 | PB19F9568 | 69 | 10755/19 | THARAJ | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 5 | 01-05-2024 | 164 | PB19F9568 | 69 | 10755/31 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 164 | PB19F9568 | 69 | 10755/50 | THARAJ | R/H KKP | 540 | PUNSUP | 0 | |||
| 7 | 04-05-2024 | 164 | PB19F9568 | 69 | 10537/05 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 164 | PB19F9568 | 69 | 10537/14 | THARAJ | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 9 | 08-05-2024 | 164 | PB19F9568 | 69 | 10537/33 | THARAJ | BHUPINDER KUMAR COV | 540 | PUNSUP | 0 | |||
| 10 | 09-05-2024 | 164 | PB19F9568 | 69 | 10425 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 12-05-2024 | 164 | PB19F9568 | 69 | 10442 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 12 | 12-05-2024 | 164 | PB19F9568 | 69 | 10307 | GANJI | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 13 | 14-05-2024 | 164 | PB19F9568 | 69 | 8860/04 | MARI MUSTFA | R/H KKP | 540 | PUNSUP | 0 | |||
| 7020 |