Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
SEKHA KALAN ADANI DAGRU PB06G2877 1 1620 50 810.0000
SEKHA KALAN BALA JI RICE MILL PB06G2877 1 1620 50 810.0000
SEKHA KALAN R/H AJITWL PB06G2877 1 540 50 270.0000
SEKHA KALAN R/H KKP PB06G2877 1 3240 50 1620.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
38 1 26-04-2024 267 PB06G2877 73 11108 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
39 2 27-04-2024 267 PB06G2877 73 11115 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
40 3 30-04-2024 267 PB06G2877 73 6142 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
41 4 01-05-2024 267 PB06G2877 73 11159 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
42 5 03-05-2024 267 PB06G2877 73 11166 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
43 6 04-05-2024 267 PB06G2877 73 11765 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
44 7 05-05-2024 267 PB06G2877 73 11775 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
45 8 06-05-2024 267 PB06G2877 73 11178 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
46 9 07-05-2024 267 PB06G2877 73 11788 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
47 10 07-05-2024 267 PB06G2877 73 11308 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
48 11 11-05-2024 267 PB06G2877 73 11356 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
49 12 14-05-2024 267 PB06G2877 73 11359 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
50 13 14-05-2024 267 PB06G2877 73 11372 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
7020