| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB29G9995 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB29G9995 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB29G9995 | 1 | 2700 | 50 | 1350.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 317 | PB29G9995 | 74 | 302110 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 317 | PB29G9995 | 74 | 293153 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 317 | PB29G9995 | 74 | 302032 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 317 | PB29G9995 | 74 | 293169 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 317 | PB29G9995 | 74 | 293173 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 317 | PB29G9995 | 74 | 201605 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 04-05-2024 | 317 | PB29G9995 | 74 | 21614 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 05-05-2024 | 317 | PB29G9995 | 74 | 302132 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 08-05-2024 | 317 | PB29G9995 | 74 | 201261 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 10-05-2024 | 317 | PB29G9995 | 74 | 201282 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 23-04-2024 | 317 | PB29G9995 | 74 | 1 | BHALOOR | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 12 | 12-05-2024 | 317 | PB29G9995 | 74 | 201297 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 6480 |