| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | R/H KKP | PB03AJ5584 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB03AJ5584 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | CMS COV | PB03AJ5584 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB03AJ5584 | 1 | 3630 | 50 | 1815.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB03AJ5584 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB03AJ5584 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 110 | PB03AJ5584 | 75 | 221752 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 2 | 05-05-2024 | 110 | PB03AJ5584 | 75 | 221759 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 3 | 07-05-2024 | 110 | PB03AJ5584 | 75 | 320220 | SAMADH BHAI | R/H KKP | 330 | MARKFED | 0 | |||
| 4 | 07-05-2024 | 110 | PB03AJ5584 | 75 | 201412 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 5 | 09-05-2024 | 110 | PB03AJ5584 | 75 | 201439 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 6 | 10-05-2024 | 110 | PB03AJ5584 | 75 | 201016 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 7 | 10-05-2024 | 110 | PB03AJ5584 | 75 | 201037 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 8 | 12-05-2024 | 110 | PB03AJ5584 | 75 | 739091 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 13-05-2024 | 110 | PB03AJ5584 | 75 | 7004 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 10 | 14-05-2024 | 110 | PB03AJ5584 | 75 | 7033 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 11 | 14-05-2024 | 110 | PB03AJ5584 | 75 | 7046 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 12 | 24-04-2024 | 110 | PB03AJ5584 | 75 | 314713 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 13 | 24-04-2024 | 110 | PB03AJ5584 | 75 | 314728 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 14 | 25-04-2024 | 110 | PB03AJ5584 | 75 | 314746 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 15 | 26-04-2024 | 110 | PB03AJ5584 | 75 | 390951 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 16 | 27-04-2024 | 110 | PB03AJ5584 | 75 | 390970 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 17 | 28-04-2024 | 110 | PB03AJ5584 | 75 | 390937 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 18 | 30-04-2024 | 110 | PB03AJ5584 | 75 | 221552 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 19 | 01-05-2024 | 110 | PB03AJ5584 | 75 | 221576 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 20 | 02-05-2024 | 110 | PB03AJ5584 | 75 | 221590 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 21 | 03-05-2024 | 110 | PB03AJ5584 | 75 | 391115 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 22 | 03-05-2024 | 110 | PB03AJ5584 | 75 | 391135 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 7260 |