Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANGIANA R/H KKP PB23D5367 1 330 50 165.0000
LANGIANA SUBHASH OPEN PB23D5367 1 660 50 330.0000
SAMADH BHAI CMS COV PB23D5367 1 1320 50 660.0000
SAMADH BHAI GS OPEN PB23D5367 1 3300 50 1650.0000
SAMADH BHAI R/H KKP PB23D5367 1 330 50 165.0000
SAMADH BHAI WIRELESS PB23D5367 1 660 50 330.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3969 1 26-04-2024 110 PB23D5367 77 320201 SAMADH BHAI R/H KKP 330 MARKFED 0
3970 2 07-05-2024 110 PB23D5367 77 201410 SAMADH BHAI CMS COV 330 MARKFED 0
3971 3 08-05-2024 110 PB23D5367 77 201437 SAMADH BHAI CMS COV 330 MARKFED 0
3972 4 09-05-2024 110 PB23D5367 77 201005 SAMADH BHAI CMS COV 330 MARKFED 0
3973 5 10-05-2024 110 PB23D5367 77 201028 SAMADH BHAI CMS COV 330 MARKFED 0
3974 6 11-05-2024 110 PB23D5367 77 320221 SAMADH BHAI WIRELESS 330 MARKFED 0
3975 7 14-05-2024 110 PB23D5367 77 7038 LANGIANA R/H KKP 330 PSWC 0
3976 8 24-04-2024 110 PB23D5367 77 314712 SAMADH BHAI GS OPEN 330 MARKFED 0
3977 9 24-04-2024 110 PB23D5367 77 314720 SAMADH BHAI GS OPEN 330 MARKFED 0
3978 10 25-04-2024 110 PB23D5367 77 314737 SAMADH BHAI GS OPEN 330 MARKFED 0
3979 11 27-04-2024 110 PB23D5367 77 390962 SAMADH BHAI GS OPEN 330 MARKFED 0
3980 12 30-04-2024 110 PB23D5367 77 221556 SAMADH BHAI GS OPEN 330 MARKFED 0
3981 13 01-05-2024 110 PB23D5367 77 221585 SAMADH BHAI GS OPEN 330 MARKFED 0
3982 14 02-05-2024 110 PB23D5367 77 391101 SAMADH BHAI GS OPEN 330 MARKFED 0
3983 15 03-05-2024 110 PB23D5367 77 391126 SAMADH BHAI GS OPEN 330 MARKFED 0
3984 16 04-05-2024 110 PB23D5367 77 391147 SAMADH BHAI GS OPEN 330 MARKFED 0
3985 17 06-05-2024 110 PB23D5367 77 221774 SAMADH BHAI WIRELESS 330 MARKFED 0
3986 18 12-05-2024 110 PB23D5367 77 739094 LANGIANA SUBHASH OPEN 330 PSWC 0
3987 19 13-05-2024 110 PB23D5367 77 7011 LANGIANA SUBHASH OPEN 330 PSWC 0
3988 20 28-04-2024 110 PB23D5367 77 390982 SAMADH BHAI GS OPEN 330 MARKFED 0
6600