| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB08AG8582 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB08AG8582 | 1 | 2640 | 50 | 1320.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB08AG8582 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB08AG8582 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 381 | PB08AG8582 | 79 | 320209 | SAMADH BHAI | R/H KKP | 330 | MARKFED | 0 | |||
| 2 | 06-05-2024 | 381 | PB08AG8582 | 79 | 221773 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 3 | 08-05-2024 | 381 | PB08AG8582 | 79 | 201423 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 4 | 09-05-2024 | 381 | PB08AG8582 | 79 | 201441 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 5 | 10-05-2024 | 381 | PB08AG8582 | 79 | 201017 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 6 | 10-05-2024 | 381 | PB08AG8582 | 79 | 201039 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 7 | 11-05-2024 | 381 | PB08AG8582 | 79 | 320234 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 27-04-2024 | 381 | PB08AG8582 | 79 | 390964 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 28-04-2024 | 381 | PB08AG8582 | 79 | 390978 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 30-04-2024 | 381 | PB08AG8582 | 79 | 221557 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 01-05-2024 | 381 | PB08AG8582 | 79 | 221578 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 02-05-2024 | 381 | PB08AG8582 | 79 | 221589 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 13 | 02-05-2024 | 381 | PB08AG8582 | 79 | 391112 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 14 | 03-04-2024 | 381 | PB08AG8582 | 79 | 391130 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 15 | 04-05-2024 | 381 | PB08AG8582 | 79 | 391150 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 4950 |