Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29M6904 1 330 50 165.0000
BHALOOR R/H KKP PB29M6904 1 332 50 166.0000
GHOLIA KALAN DAVINDRA PB29M6904 1 990 50 495.0000
LANDE R/H KKP PB29M6904 1 330 50 165.0000
LANGIANA BK OPEN PB29M6904 1 330 50 165.0000
LANGIANA GURWINDER KAUR PB29M6904 1 3630 50 1815.0000
LANGIANA R/H KKP PB29M6904 1 990 50 495.0000
LANGIANA SANDEEP BRAR PB29M6904 1 660 50 330.0000
LANGIANA TILK RAJ KATARIA PB29M6904 1 330 50 165.0000
SEKHA KALAN R/H KKP PB29M6904 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5713 1 24-04-2024 85 PB29M6904 8 022/9126 LANGIANA SANDEEP BRAR 330 PUNSUP 0
5716 2 26-04-2024 85 PB29M6904 8 002/9290 LANGIANA TILK RAJ KATARIA 330 PUNSUP 0
5717 3 27-04-2024 85 PB29M6904 8 007/9290 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5718 4 28-04-2024 85 PB29M6904 8 014/9290 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5719 5 29-04-2024 85 PB29M6904 8 9290/25 LANGIANA R/H KKP 330 PUNSUP 0
5720 6 29-04-2024 85 PB29M6904 8 9290/34 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5721 7 30-04-2024 85 PB29M6904 8 9290/42 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5722 8 30-04-2024 85 PB29M6904 8 9290/50 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5723 9 30-04-2024 85 PB29M6904 8 10168/06 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5724 10 01-05-2024 85 PB29M6904 8 10168/15 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5725 11 02-05-2024 85 PB29M6904 8 10168/28 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5726 12 02-05-2024 85 PB29M6904 8 10168/35 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5727 13 03-05-2024 85 PB29M6904 8 10168/43 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5728 14 04-05-2024 85 PB29M6904 8 10457/05 LANGIANA GURWINDER KAUR 330 PUNSUP 0
5730 15 07-05-2024 85 PB29M6904 8 11949 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
5731 16 07-05-2024 85 PB29M6904 8 10561 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
5732 17 08-05-2024 85 PB29M6904 8 10567 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
5733 18 23-04-2024 85 PB29M6904 8 9126/07 LANGIANA SANDEEP BRAR 330 PUNSUP 0
5734 19 24-04-2024 85 PB29M6904 8 9126/10 LANGIANA BK OPEN 330 PUNSUP 0
5735 20 04-05-2024 85 PB29M6904 8 7806 BAGHA PURANA R/H KKP 330 PSWC 0
5736 21 05-05-2024 85 PB29M6904 8 6542 LANGIANA R/H KKP 330 PSWC 0
5737 22 05-05-2024 85 PB29M6904 8 11779 SEKHA KALAN R/H KKP 330 PUNGRAIN 0
5738 23 14-05-2024 85 PB29M6904 8 7043 LANGIANA R/H KKP 330 PSWC 0
5739 24 15-05-2024 85 PB29M6904 8 119 BHALOOR R/H KKP 332 PUNGRAIN 0
5740 25 16-05-2024 85 PB29M6904 8 10157 LANDE R/H KKP 330 PUNGRAIN 0
8252