| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04J9805 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04J9805 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | ADANI DAGRU | PB04J9805 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | BALA JI RICE MILL | PB04J9805 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H AJITWL | PB04J9805 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB04J9805 | 1 | 2700 | 50 | 1350.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 247 | PB04J9805 | 80 | 6110 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 247 | PB04J9805 | 80 | 11102 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 247 | PB04J9805 | 80 | 10383/40 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | storage point changed from sekha to bpa 2-8-24 | |||
| 4 | 28-04-2024 | 247 | PB04J9805 | 80 | 11125 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 01-05-2024 | 247 | PB04J9805 | 80 | 6148 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 02-05-2024 | 247 | PB04J9805 | 80 | 11759 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 03-05-2024 | 247 | PB04J9805 | 80 | 11168 | SEKHA KALAN | BALA JI RICE MILL | 540 | PUNGRAIN | 0 | |||
| 8 | 05-05-2024 | 247 | PB04J9805 | 80 | 11770 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 9 | 06-05-2024 | 247 | PB04J9805 | 80 | 11302 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 10 | 09-05-2024 | 247 | PB04J9805 | 80 | 11313 | SEKHA KALAN | R/H AJITWL | 540 | PUNGRAIN | 0 | |||
| 11 | 12-05-2024 | 247 | PB04J9805 | 80 | 11332 | SEKHA KALAN | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 12 | 15-05-2024 | 247 | PB04J9805 | 80 | 11379 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 16-05-2024 | 247 | PB04J9805 | 80 | 10151 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7020 |