Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB13Q6466 1 540 50 270.0000
LANDE R/H KKP PB13Q6466 1 540 50 270.0000
SEKHA KALAN ADANI DAGRU PB13Q6466 1 2162 50 1081.0000
SEKHA KALAN BALA JI RICE MILL PB13Q6466 1 540 50 270.0000
SEKHA KALAN R/H AJITWL PB13Q6466 1 540 50 270.0000
SEKHA KALAN R/H KKP PB13Q6466 1 2700 50 1350.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6982 1 24-04-2024 247 PB13Q6466 81 6109 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6983 2 26-04-2024 247 PB13Q6466 81 11101 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
6984 3 27-04-2024 247 PB13Q6466 81 6635 BAGHA PURANA R/H KKP 540 PSWC 0
6985 4 28-04-2024 247 PB13Q6466 81 11128 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
6986 5 01-05-2024 247 PB13Q6466 81 6147 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6987 6 02-05-2024 247 PB13Q6466 81 11757 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6988 7 03-05-2024 247 PB13Q6466 81 11167 SEKHA KALAN BALA JI RICE MILL 540 PUNGRAIN 0
6989 8 05-05-2024 247 PB13Q6466 81 11769 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6990 9 06-05-2024 247 PB13Q6466 81 11301 SEKHA KALAN ADANI DAGRU 542 PUNGRAIN 0
6991 10 09-05-2024 247 PB13Q6466 81 11312 SEKHA KALAN R/H AJITWL 540 PUNGRAIN 0
6992 11 12-05-2024 247 PB13Q6466 81 11331 SEKHA KALAN ADANI DAGRU 540 PUNGRAIN 0
6993 12 15-05-2024 247 PB13Q6466 81 11378 SEKHA KALAN R/H KKP 540 PUNGRAIN 0
6994 13 16-05-2024 247 PB13Q6466 81 10150 LANDE R/H KKP 540 PUNGRAIN 0
7022