Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB10S4217 1 330 50 165.0000
DALUWALA MRM COV PB10S4217 1 3980 50 1990.0000
SAMADH BHAI CMS COV PB10S4217 1 990 50 495.0000
SAMALSAR GURWINDER KAUR PB10S4217 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5520 1 24-04-2024 79 PB10S4217 83 34301 DALUWALA MRM COV 330 MARKFED 0
5521 2 24-04-2024 79 PB10S4217 83 34313 DALUWALA MRM COV 330 MARKFED 0
5522 3 25-04-2024 79 PB10S4217 83 34320 DALUWALA MRM COV 330 MARKFED 0
5523 4 27-04-2024 79 PB10S4217 83 34328 DALUWALA MRM COV 330 MARKFED 0
5524 5 28-04-2024 79 PB10S4217 83 34340 DALUWALA MRM COV 330 MARKFED 0
5525 6 30-04-2024 79 PB10S4217 83 34852 DALUWALA MRM COV 330 MARKFED 0
5526 7 01-05-2024 79 PB10S4217 83 34864 DALUWALA MRM COV 330 MARKFED 0
5527 8 03-05-2024 79 PB10S4217 83 34872 DALUWALA MRM COV 330 MARKFED 0
5528 9 05-05-2024 79 PB10S4217 83 34883 DALUWALA MRM COV 330 MARKFED 0
5529 10 06-05-2024 79 PB10S4217 83 34892 DALUWALA MRM COV 330 MARKFED 0
5530 11 08-05-2024 79 PB10S4217 83 34897 DALUWALA MRM COV 330 MARKFED 0
5531 12 08-05-2024 79 PB10S4217 83 221857 DALUWALA MRM COV 330 MARKFED 0
5532 13 08-05-2024 79 PB10S4217 83 221860 DALUWALA MRM COV 20 MARKFED 0
5533 14 01-05-2024 79 PB10S4217 83 6679 BAGHA PURANA R/H KKP 330 PSWC 0
5534 15 09-05-2024 79 PB10S4217 83 201006 SAMADH BHAI CMS COV 330 MARKFED 0
5535 16 10-05-2024 79 PB10S4217 83 201026 SAMADH BHAI CMS COV 330 MARKFED 0
5536 17 11-05-2024 79 PB10S4217 83 201050 SAMADH BHAI CMS COV 330 MARKFED 0
5537 18 17-05-2024 79 PB10S4217 83 2385/36 SAMALSAR GURWINDER KAUR 330 PUNSUP 0
5630