| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DALUWALA | MRM COV | PB11AJ9964 | 1 | 4630 | 50 | 2315.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | WIRELESS | PB11AJ9964 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | GURWINDER KAUR | PB11AJ9964 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB11AJ9964 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB11AJ9964 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 80 | PB11AJ9964 | 84 | 34302 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 80 | PB11AJ9964 | 84 | 34309 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 80 | PB11AJ9964 | 84 | 34316 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 4 | 26-04-2024 | 80 | PB11AJ9964 | 84 | 34324 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 80 | PB11AJ9964 | 84 | 34336 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 80 | PB11AJ9964 | 84 | 34344 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 80 | PB11AJ9964 | 84 | 34853 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 8 | 01-05-2024 | 80 | PB11AJ9964 | 84 | 34859 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 80 | PB11AJ9964 | 84 | 34867 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 80 | PB11AJ9964 | 84 | 34876 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 11 | 05-05-2024 | 80 | PB11AJ9964 | 84 | 34879 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 06-05-2024 | 80 | PB11AJ9964 | 84 | 34887 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 13 | 08-05-2024 | 80 | PB11AJ9964 | 84 | 34895 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 08-05-2024 | 80 | PB11AJ9964 | 84 | 221854 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 15 | 08-05-2024 | 80 | PB11AJ9964 | 84 | 221859 | DALUWALA | MRM COV | 10 | MARKFED | 0 | |||
| 16 | 16-05-2024 | 80 | PB11AJ9964 | 84 | 2385/22 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 17 | 09-05-2024 | 80 | PB11AJ9964 | 84 | 251757 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 10-05-2024 | 80 | PB11AJ9964 | 84 | 251773 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 11-05-2024 | 80 | PB11AJ9964 | 84 | 251792 | KALE KE | WIRELESS | 330 | MARKFED | 0 | |||
| 20 | 12-05-2024 | 80 | PB11AJ9964 | 84 | 9073/38 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 21 | 13-05-2024 | 80 | PB11AJ9964 | 84 | 9244/28 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 22 | 14-05-2024 | 80 | PB11AJ9964 | 84 | 9244/33 | RODE | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 23 | 14-05-2024 | 80 | PB11AJ9964 | 84 | 9073/50 | RODE | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 7270 |