| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DALUWALA | MRM COV | PB04F9513 | 1 | 3960 | 50 | 1980.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04F9513 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB04F9513 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB04F9513 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | MAGGAR SINGH | PB04F9513 | 1 | 389 | 50 | 194.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 86 | PB04F9513 | 85 | 34304 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 86 | PB04F9513 | 85 | 34311 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 3 | 26-04-2024 | 86 | PB04F9513 | 85 | 34322 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 86 | PB04F9513 | 85 | 34330 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 5 | 28-04-2024 | 86 | PB04F9513 | 85 | 34335 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 86 | PB04F9513 | 85 | 34345 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 7 | 30-04-2024 | 86 | PB04F9513 | 85 | 34854 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 86 | PB04F9513 | 85 | 34861 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 86 | PB04F9513 | 85 | 34869 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 86 | PB04F9513 | 85 | 9779 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 11 | 05-05-2024 | 86 | PB04F9513 | 85 | 34885 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 12 | 08-05-2024 | 86 | PB04F9513 | 85 | 34884 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 13 | 08-05-2024 | 86 | PB04F9513 | 85 | 221853 | DALUWALA | MRM COV | 330 | MARKFED | 0 | |||
| 14 | 09-05-2024 | 86 | PB04F9513 | 85 | 8631/38 | NATHUWALA | MAGGAR SINGH | 330 | PUNSUP | 0 | |||
| 15 | 16-05-2024 | 86 | PB04F9513 | 85 | 10155 | LANDE | R/H KKP | 330 | PUNGRAIN | 0 | |||
| 16 | 16-05-2024 | 86 | PB04F9513 | 85 | 9244/41 | RODE | MAGGAR SINGH | 389 | PUNSUP | 0 | |||
| 5339 |