| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | ADANI DAGRU | PB04L8483 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | ADANI DAGRU | PB04L8483 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHEEDA | R/H KKP | PB04L8483 | 1 | 4319 | 50 | 2159.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB04L8483 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALKE | FSD MOGA | PB04L8483 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB04L8483 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 450 | PB04L8483 | 86 | 5902 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 26-04-2024 | 450 | PB04L8483 | 86 | 5909 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 3 | 27-04-2024 | 450 | PB04L8483 | 86 | 5915 | CHEEDA | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 4 | 29-04-2024 | 450 | PB04L8483 | 86 | 5925 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 450 | PB04L8483 | 86 | 5929 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6 | 01-05-2024 | 450 | PB04L8483 | 86 | 5935 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 02-05-2024 | 450 | PB04L8483 | 86 | 5940 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 8 | 04-05-2024 | 450 | PB04L8483 | 86 | 5946 | CHEEDA | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 9 | 05-05-2024 | 450 | PB04L8483 | 86 | 5950 | CHEEDA | R/H KKP | 539 | PUNGRAIN | 0 | |||
| 10 | 06-05-2024 | 450 | PB04L8483 | 86 | 6156 | CHEEDA | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 11 | 09-05-2024 | 450 | PB04L8483 | 86 | 221207 | MALKE | FSD MOGA | 540 | MARKFED | 0 | |||
| 12 | 14-05-2024 | 450 | PB04L8483 | 86 | 11546 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 13 | 15-05-2024 | 450 | PB04L8483 | 86 | 1873/45 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 14 | 16-05-2024 | 450 | PB04L8483 | 86 | 309027 | BAGHA PURANA | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7559 |