Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
CHEEDA ADANI DAGRU PB04L9874 1 1080 50 540.0000
CHEEDA BALA JI RICE MILL PB04L9874 1 540 50 270.0000
CHEEDA R/H KKP PB04L9874 1 3240 50 1620.0000
GHOLIA KALAN R/H AJITWL PB04L9874 1 540 50 270.0000
MALKE ADANI DAGRU PB04L9874 1 540 50 270.0000
SAMALSAR SANDEEP BRAR PB04L9874 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
808 1 24-04-2024 121 PB04L9874 87 5901 CHEEDA R/H KKP 540 PUNGRAIN 0
809 2 24-04-2024 121 PB04L9874 87 5920 CHEEDA ADANI DAGRU 540 PUNGRAIN 0
810 3 26-04-2024 121 PB04L9874 87 5911 CHEEDA R/H KKP 540 PUNGRAIN 0
811 4 29-04-2024 121 PB04L9874 87 5921 CHEEDA R/H KKP 540 PUNGRAIN 0
812 5 30-04-2024 121 PB04L9874 87 6151 CHEEDA BALA JI RICE MILL 540 PUNGRAIN 0
813 6 02-05-2024 121 PB04L9874 87 5939 CHEEDA R/H KKP 540 PUNGRAIN 0
814 7 04-05-2024 121 PB04L9874 87 5945 CHEEDA R/H KKP 540 PUNGRAIN 0
815 8 05-05-2024 121 PB04L9874 87 6153 CHEEDA R/H KKP 540 PUNGRAIN 0
816 9 06-05-2024 121 PB04L9874 87 6157 CHEEDA ADANI DAGRU 540 PUNGRAIN 0
817 10 10-05-2024 121 PB04L9874 87 6425 GHOLIA KALAN R/H AJITWL 540 PUNGRAIN 0
818 11 12-05-2024 121 PB04L9874 87 221225 MALKE ADANI DAGRU 540 MARKFED 0
819 12 23-04-2024 121 PB04L9874 87 9610/08 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
6480