Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR ADANI DAGRU PB04M8849 1 540 50 270.0000
GHOLIA KHURD ADANI DAGRU PB04M8849 1 540 50 270.0000
RODE ADANI DAGRU PB04M8849 1 540 50 270.0000
SAMALSAR R/H KKP PB04M8849 1 540 50 270.0000
WANDAR ADANI DAGRU PB04M8849 1 1080 50 540.0000
WANDAR FSD MOGA PB04M8849 1 540 50 270.0000
WANDAR MRM COV PB04M8849 1 1620 50 810.0000
WANDAR R/H KKP PB04M8849 1 1080 50 540.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
737 1 25-04-2024 124 PB04M8849 88 293151 WANDAR ADANI DAGRU 540 MARKFED 0
738 2 27-04-2024 124 PB04M8849 88 320261 WANDAR R/H KKP 540 MARKFED 0
739 3 28-04-2024 124 PB04M8849 88 302033 WANDAR MRM COV 540 MARKFED 0
740 4 30-04-2024 124 PB04M8849 88 320270 WANDAR R/H KKP 540 MARKFED 0
741 5 01-05-2024 124 PB04M8849 88 201601 WANDAR MRM COV 540 MARKFED 0
742 6 03-05-2024 124 PB04M8849 88 201612 WANDAR MRM COV 540 MARKFED 0
743 7 05-05-2024 124 PB04M8849 88 9244/15 RODE ADANI DAGRU 540 PUNSUP 0
744 8 07-05-2024 124 PB04M8849 88 11966 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
745 9 10-05-2024 124 PB04M8849 88 201278 WANDAR FSD MOGA 540 MARKFED 0
746 10 14-05-2024 124 PB04M8849 88 2235/41 SAMALSAR R/H KKP 540 PUNSUP 0
747 11 15-05-2024 124 PB04M8849 88 292654 WANDAR ADANI DAGRU 540 MARKFED 0
748 12 19-05-2024 124 PB04M8849 88 157 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
6480