Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB29X3724 1 330 50 165.0000
GHOLIA KALAN DAVINDRA PB29X3724 1 990 50 495.0000
LANGIANA BK OPEN PB29X3724 1 660 50 330.0000
LANGIANA GURWINDER KAUR PB29X3724 1 3630 50 1815.0000
LANGIANA R/H KKP PB29X3724 1 660 50 330.0000
LANGIANA SUBHASH OPEN PB29X3724 1 330 50 165.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2772 1 26-04-2024 224 PB29X3724 9 9126/48 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2773 2 27-04-2024 224 PB29X3724 9 9290/06 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2774 3 28-04-2024 224 PB29X3724 9 9290/16 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2775 4 29-04-2024 224 PB29X3724 9 9290/26 LANGIANA R/H KKP 330 PUNSUP 0
2776 5 30-04-2024 224 PB29X3724 9 9290/38 LANGIANA SUBHASH OPEN 330 PSWC 0
2777 6 30-04-2024 224 PB29X3724 9 9290/48 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2778 7 30-04-2024 224 PB29X3724 9 10168/07 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2779 8 01-05-2024 224 PB29X3724 9 10168/16 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2780 9 01-05-2024 224 PB29X3724 9 10168/22 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2781 10 02-05-2024 224 PB29X3724 9 10168/29 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2782 11 02-05-2024 224 PB29X3724 9 10168/38 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2783 12 03-05-2024 224 PB29X3724 9 10168/45 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2784 13 04-05-2024 224 PB29X3724 9 10457/09 LANGIANA GURWINDER KAUR 330 PUNSUP 0
2788 14 07-05-2024 224 PB29X3724 9 10557 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
2789 15 08-05-2024 224 PB29X3724 9 10569 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
2790 16 09-05-2024 224 PB29X3724 9 10584 GHOLIA KALAN DAVINDRA 330 PUNGRAIN 0
2792 17 23-04-2024 224 PB29X3724 9 9126/08 LANGIANA BK OPEN 330 PUNSUP 0
2793 18 24-04-2024 224 PB29X3724 9 9126/11 LANGIANA BK OPEN 330 PUNSUP 0
2794 19 04-05-2024 224 PB29X3724 9 7807 BAGHA PURANA R/H KKP 330 PSWC 0
2795 20 05-05-2024 224 PB29X3724 9 6566 LANGIANA R/H KKP 330 PSWC 0
6600