Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB03Z9493 1 540 50 270.0000
GHOLIA KHURD ADANI DAGRU PB03Z9493 1 1620 50 810.0000
LANDE R/H KKP PB03Z9493 1 540 50 270.0000
SAMALSAR ADANI DAGRU PB03Z9493 1 1080 50 540.0000
SAMALSAR BK OPEN PB03Z9493 1 1080 50 540.0000
SAMALSAR GURWINDER KAUR PB03Z9493 1 540 50 270.0000
SAMALSAR R/H AJITWL PB03Z9493 1 540 50 270.0000
SAMALSAR R/H KKP PB03Z9493 1 2700 50 1350.0000
SAMALSAR SANDEEP BRAR PB03Z9493 1 540 50 270.0000
WANDAR ADANI DAGRU PB03Z9493 1 560 50 280.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
705 1 26-04-2024 124 PB03Z9493 90 8818/10 SAMALSAR SANDEEP BRAR 540 PUNSUP 0
706 2 27-04-2024 124 PB03Z9493 90 8818/28 SAMALSAR R/H KKP 540 PUNSUP 0
707 3 28-04-2024 124 PB03Z9493 90 2565/05 SAMALSAR ADANI DAGRU 540 PUNSUP 0
708 4 30-04-2024 124 PB03Z9493 90 3019/08 SAMALSAR R/H KKP 540 PUNSUP 0
709 5 01-05-2024 124 PB03Z9493 90 3019/34 SAMALSAR R/H KKP 540 PUNSUP 0
710 6 02-05-2024 124 PB03Z9493 90 9031/03 SAMALSAR R/H KKP 540 PUNSUP 0
711 7 03-05-2024 124 PB03Z9493 90 9031/40 SAMALSAR ADANI DAGRU 540 PUNSUP 0
712 8 04-05-2024 124 PB03Z9493 90 11863 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
713 9 06-05-2024 124 PB03Z9493 90 11891 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
714 10 08-05-2024 124 PB03Z9493 90 11975 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
715 11 11-05-2024 124 PB03Z9493 90 2235/02 SAMALSAR BK OPEN 540 PUNSUP 0
716 12 11-05-2024 124 PB03Z9493 90 2235/07 SAMALSAR R/H AJITWL 540 PUNSUP 0
717 13 12-05-2024 124 PB03Z9493 90 2235/13 SAMALSAR BK OPEN 540 PUNSUP 0
718 14 13-05-2024 124 PB03Z9493 90 2235/33 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
719 15 14-05-2024 124 PB03Z9493 90 11545 LANDE R/H KKP 540 PUNGRAIN 0
720 16 15-05-2024 124 PB03Z9493 90 2385/10 SAMALSAR R/H KKP 540 PUNSUP 0
721 17 16-05-2024 124 PB03Z9493 90 7043/35 BHALOOR R/H KKP 540 PUNSUP 0
722 18 18-05-2024 124 PB03Z9493 90 292679 WANDAR ADANI DAGRU 560 MARKFED 0
9740