Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB05L5365 1 540 50 270.0000
LANDE ADANI DAGRU PB05L5365 1 1620 50 810.0000
LANDE R/H AJITWL PB05L5365 1 540 50 270.0000
LANDE R/H KKP PB05L5365 1 3780 50 1890.0000
MALKE ADANI DAGRU PB05L5365 1 540 50 270.0000
MANUKE GS OPEN PB05L5365 1 540 50 270.0000
MANUKE R/H KKP PB05L5365 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
820 1 24-04-2024 124 PB05L5365 98 6067 LANDE R/H KKP 540 PUNGRAIN 0
821 2 26-04-2024 124 PB05L5365 98 6082 LANDE R/H KKP 540 PUNGRAIN 0
822 3 26-04-2024 124 PB05L5365 98 6090 LANDE R/H KKP 540 PUNGRAIN 0
823 4 27-04-2024 124 PB05L5365 98 11054 LANDE ADANI DAGRU 540 PUNGRAIN 0
824 5 29-04-2024 124 PB05L5365 98 11004 LANDE R/H KKP 540 PUNGRAIN 0
825 6 30-04-2024 124 PB05L5365 98 11013 LANDE R/H KKP 540 PUNGRAIN 0
826 7 01-05-2024 124 PB05L5365 98 11027 LANDE R/H KKP 540 PUNGRAIN 0
827 8 02-05-2024 124 PB05L5365 98 11031 LANDE R/H KKP 540 PUNGRAIN 0
828 9 03-05-2024 124 PB05L5365 98 11094 LANDE ADANI DAGRU 540 PUNGRAIN 0
829 10 05-05-2024 124 PB05L5365 98 62 BHALOOR R/H KKP 540 PUNGRAIN 0
830 11 05-05-2024 124 PB05L5365 98 11808 LANDE ADANI DAGRU 540 PUNGRAIN 0
831 12 07-05-2024 124 PB05L5365 98 11822 LANDE R/H AJITWL 540 PUNGRAIN 0
832 13 12-05-2024 124 PB05L5365 98 221226 MALKE ADANI DAGRU 540 MARKFED 0
833 14 24-04-2024 124 PB05L5365 98 34953 MANUKE R/H KKP 540 MARKFED 0
834 15 23-04-2024 124 PB05L5365 98 34903 MANUKE GS OPEN 540 MARKFED 0
8100