Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAGHA PURANA R/H KKP PB04N9742 1 1080 50 540.0000
BHALOOR ADANI DAGRU PB04N9742 1 540 50 270.0000
LANDE R/H KKP PB04N9742 1 540 50 270.0000
MALKE R/H KKP PB04N9742 1 540 50 270.0000
WANDAR ADANI DAGRU PB04N9742 1 2160 50 1080.0000
WANDAR MRM COV PB04N9742 1 2160 50 1080.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
858 1 24-04-2024 1 PB04N9742 1 302011 WANDAR MRM COV 540 MARKFED 0
859 2 25-04-2024 1 PB04N9742 1 302115 WANDAR MRM COV 540 MARKFED 0
860 3 28-04-2024 1 PB04N9742 1 302036 WANDAR MRM COV 540 MARKFED 0
861 4 30-04-2024 1 PB04N9742 1 293166 WANDAR ADANI DAGRU 540 MARKFED 0
862 5 02-05-2024 1 PB04N9742 1 293183 WANDAR ADANI DAGRU 540 MARKFED 0
863 6 05-05-2024 1 PB04N9742 1 201626 WANDAR MRM COV 540 MARKFED 0
864 7 08-05-2024 1 PB04N9742 1 201264 WANDAR ADANI DAGRU 540 MARKFED 0
865 8 12-05-2024 1 PB04N9742 1 201295 WANDAR ADANI DAGRU 540 MARKFED 0
866 9 15-05-2024 1 PB04N9742 1 209972 MALKE R/H KKP 540 MARKFED 0
867 10 16-05-2024 1 PB04N9742 1 10164 LANDE R/H KKP 540 PUNGRAIN 0
868 11 18-05-2024 1 PB04N9742 1 151 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
869 12 02-05-2024 1 PB04N9742 1 7804 BAGHA PURANA R/H KKP 540 PSWC 0
870 13 04-05-2024 1 PB04N9742 1 9516/06 BAGHA PURANA R/H KKP 540 PUNSUP 0
7020